<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> Val: 266 (File: site_sof.php, Line: 64, SRC: 0Street_List.php++include(site_sof.php)++load_site_data)
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORŪ Logo

Parkway Executives
Lake
Creek
Forest
Contact Parkway Executives
Email Jeff and Mary
Login
Sitemap
Parkway Executives


Lake Creek Forest

Total Homes: 240, Total Lots: 81, Average Home Value: $258,002, Average Lot Value: $31,900

Street Name Total
Homes
Vacant
Lots
Average
Assessed
Value
Average
Market
Value
Average
Land
Value
Minimum
Home
Value
Maximum
Home
Value
Street Name Not Assigned 1 9 $5,790 $5,790 $23,893 $5,790 $5,790
Creek Forest Ln 28 8 $237,301 $240,207 $31,284 $111,420 $395,240
Forest Ct 11 2 $227,325 $229,602 $18,505 $178,630 $359,560
Lake Dr 32 7 $260,363 $261,668 $28,454 $96,710 $403,760
Lake Creek Forest Cir 1 0 $406,460 $406,460 $40,000 $406,460 $406,460
Lake Drive Ct 3 0 $187,960 $200,947 $27,777 $191,110 $217,760
Lake Forest Cir 27 6 $293,401 $304,308 $49,361 $165,170 $748,140
Lake Forest Ct 22 2 $298,526 $301,653 $45,973 $142,110 $460,030
Lake Forest Dr 10 6 $270,273 $271,155 $29,922 $202,920 $363,790
Stony Creek 1 1 $461,560 $480,930 $33,755 $480,930 $480,930
Stony Creek Ct 4 4 $242,293 $242,293 $42,229 $155,000 $349,020
Stony Creek Dr 15 2 $283,163 $283,811 $36,887 $194,470 $621,000
Timber Ln 39 10 $226,507 $228,075 $23,637 $135,130 $372,220
Timber Wood Ln 9 6 $307,901 $307,901 $41,463 $210,930 $416,350
Wind River Ct 7 4 $249,289 $251,473 $29,374 $170,760 $327,350
Wind River Dr 30 14 $217,005 $219,423 $21,849 $123,220 $310,360

www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORŪ